NBA Team Statistics

Utah Jazz
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 1 | 1 | 2 |
| Wins | 0 | 1 | 1 |
| Losses | 1 | 0 | 1 |
| Win % | .000 | 1.000 | .500 |
| Points per game | 106.0 | 109.0 | 107.5 |
| Points allowed / gm | 117.0 | 97.0 | 107.0 |
| Point differential | -11.0 | +12.0 | +0.5 |
Includes all games in the season: preseason, regular season and playoffs.
Last 2 games
- LOct 6vs Denver Nuggets106–117
- WOct 4@ Denver Nuggets109–97