NBA Team Statistics

Phoenix Suns
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 0 | 2 | 2 |
| Wins | 0 | 0 | 0 |
| Losses | 0 | 2 | 2 |
| Win % | — | .000 | .000 |
| Points per game | 0.0 | 112.0 | 112.0 |
| Points allowed / gm | 0.0 | 116.5 | 116.5 |
| Point differential | +0.0 | -4.5 | -4.5 |
Includes all games in the season: preseason, regular season and playoffs.
Last 2 games
- LOct 7@ Chicago Bulls117–124
- LOct 5@ Detroit Pistons107–109