NBA Team Statistics

Philadelphia 76ers
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 1 | 0 | 1 |
| Wins | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 |
| Win % | 1.000 | — | 1.000 |
| Points per game | 120.0 | 0.0 | 120.0 |
| Points allowed / gm | 97.0 | 0.0 | 97.0 |
| Point differential | +23.0 | +0.0 | +23.0 |
Includes all games in the season: preseason, regular season and playoffs.
Last 2 games
- LOct 8@ Brooklyn Nets108–114
- WOct 5vs New York Knicks120–97