NBA Team Statistics

Oklahoma City Thunder
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 2 | 0 | 2 |
| Wins | 0 | 0 | 0 |
| Losses | 2 | 0 | 2 |
| Win % | .000 | — | .000 |
| Points per game | 118.0 | 0.0 | 118.0 |
| Points allowed / gm | 122.0 | 0.0 | 122.0 |
| Point differential | -4.0 | +0.0 | -4.0 |
Includes all games in the season: preseason, regular season and playoffs.
Last 2 games
- LOct 7vs Milwaukee Bucks126–128
- LOct 6vs New Orleans Pelicans110–116