NBA Team Statistics

Minnesota Timberwolves
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 0 | 2 | 2 |
| Wins | 0 | 1 | 1 |
| Losses | 0 | 1 | 1 |
| Win % | — | .500 | .500 |
| Points per game | 0.0 | 114.0 | 114.0 |
| Points allowed / gm | 0.0 | 110.0 | 110.0 |
| Point differential | +0.0 | +4.0 | +4.0 |
Includes all games in the season: preseason, regular season and playoffs.
Last 2 games
- LOct 7@ Indiana Pacers112–123
- WOct 5@ Milwaukee Bucks116–97