NBA Team Statistics

Milwaukee Bucks
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 1 | 1 | 2 |
| Wins | 0 | 1 | 1 |
| Losses | 1 | 0 | 1 |
| Win % | .000 | 1.000 | .500 |
| Points per game | 97.0 | 128.0 | 112.5 |
| Points allowed / gm | 116.0 | 126.0 | 121.0 |
| Point differential | -19.0 | +2.0 | -8.5 |
Includes all games in the season: preseason, regular season and playoffs.
Last 2 games
- WOct 7@ Oklahoma City Thunder128–126
- LOct 5vs Minnesota Timberwolves97–116