NBA Team Statistics

Los Angeles Lakers
2026-2027 season · updated Oct 10
| Home | Away | All | |
|---|---|---|---|
| Games played | 1 | 2 | 3 |
| Wins | 1 | 1 | 2 |
| Losses | 0 | 1 | 1 |
| Win % | 1.000 | .500 | .667 |
| Points per game | 114.0 | 112.5 | 113.0 |
| Points allowed / gm | 110.0 | 113.5 | 112.3 |
| Point differential | +4.0 | -1.0 | +0.7 |
Includes all games in the season: preseason, regular season and playoffs.
Last 3 games
- WOct 8vs Sacramento Kings114–110
- LOct 6@ Golden State Warriors98–124
- WOct 5@ Sacramento Kings127–103