NBA Team Statistics

Golden State Warriors
2026-2027 season · updated Oct 10
| Home | Away | All | |
|---|---|---|---|
| Games played | 1 | 2 | 3 |
| Wins | 1 | 0 | 1 |
| Losses | 0 | 2 | 2 |
| Win % | 1.000 | .000 | .333 |
| Points per game | 124.0 | 109.5 | 114.3 |
| Points allowed / gm | 98.0 | 113.5 | 108.3 |
| Point differential | +26.0 | -4.0 | +6.0 |
Includes all games in the season: preseason, regular season and playoffs.
Last 3 games
- LOct 7@ Portland Trail Blazers118–123
- WOct 6vs Los Angeles Lakers124–98
- LOct 4@ Los Angeles Clippers101–104