NBA Team Statistics

Detroit Pistons
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 1 | 0 | 1 |
| Wins | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 |
| Win % | 1.000 | — | 1.000 |
| Points per game | 109.0 | 0.0 | 109.0 |
| Points allowed / gm | 107.0 | 0.0 | 107.0 |
| Point differential | +2.0 | +0.0 | +2.0 |
Includes all games in the season: preseason, regular season and playoffs.
Last 1 games
- WOct 5vs Phoenix Suns109–107