NBA Team Statistics

Chicago Bulls
2026-2027 season · updated Oct 8
| Home | Away | All | |
|---|---|---|---|
| Games played | 1 | 0 | 1 |
| Wins | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 |
| Win % | 1.000 | — | 1.000 |
| Points per game | 124.0 | 0.0 | 124.0 |
| Points allowed / gm | 117.0 | 0.0 | 117.0 |
| Point differential | +7.0 | +0.0 | +7.0 |
Includes all games in the season: preseason, regular season and playoffs.
Last 1 games
- WOct 7vs Phoenix Suns124–117