Philadelphia Phillies Roster

MLB · 2026 Postseason
Schedule Shop Phillies cards (30)
Injury report
- Caleb Kilian RP 60-Day IL
Left Oblique (Strain) · Expected back Oct 9, 2026 · Updated Sep 17
The Phillies transferred Kilian (oblique) to the 60-day injured list Thursday, Todd Zolecki of MLB.com reports.
- Felix Reyes LF 60-Day IL
Right Wrist (Fracture) · Expected back Feb 1, 2027 · Updated Aug 20
The Phillies optioned Reyes to Triple-A Lehigh Valley on Monday, Matt Gelb of The Athletic reports.
- Brad Keller RP 60-Day IL
Right Elbow (Surgery) · Expected back Sep 1, 2027 · Updated Jul 29
Keller underwent right elbow UCL reconstruction surgery with internal brace and flexor tendon repair Tuesday, Lochlahn March of The Philadelphia Inquirer reports.
- Johan Rojas CF 60-Day IL
Right Elbow (Surgery) · Expected back Feb 1, 2027 · Updated Jun 25
Rojas (suspension) underwent surgery Friday to repair the UCL in his right elbow and will face an expected recovery timeline of 6-to-8 months, Scott Lauber of The Philadelphia Inquirer reports.
- Adolis Garcia RF 60-Day IL
Right Lat (Surgery) · Expected back Feb 1, 2027 · Updated Jun 24
The Phillies announced that Garcia underwent successful surgery Wednesday to repair a torn right lat, Lochlahn March of The Philadelphia Inquirer reports.
Roster
Pitchers
| # | Player | Pos | Age | Ht | Wt | B/T | Cards |
|---|---|---|---|---|---|---|---|
| 19 | RP | 28 | 6' 4" | 185 | L/L | ||
| 24 | SP | 23 | 6' 7" | 215 | R/R | ||
| 27 | SP | 33 | 6' 2" | 200 | R/R | ||
| 30 | RP | 38 | 6' 3" | 200 | L/L | ||
| 37 | RP | 34 | 6' 3" | 215 | L/L | ||
| 44 | SP | 29 | 6' 0" | 218 | L/L | ||
| 45 | SP | 36 | 6' 4" | 195 | L/R | ||
| 46 | RP | 31 | 6' 2" | 245 | L/L | ||
| 50 | RP | 25 | 6' 2" | 204 | R/R | ||
| 51 | RP | 26 | 6' 6" | 250 | R/R | ||
| 52 | RP | 29 | 6' 6" | 240 | R/R | ||
| 55 | RP | 29 | 5' 11" | 200 | L/R | ||
| 56 | RP | 26 | 6' 5" | 215 | R/R | ||
| 57 | RP | 29 | 6' 2" | 170 | R/R | ||
| 58 | RP | 34 | 6' 1" | 205 | R/L | ||
| 59 | RP | 28 | 6' 5" | 230 | R/R | ||
| 60 | RP | 27 | 6' 1" | 200 | R/R | ||
| 61 | SP | 29 | 6' 6" | 200 | L/L | ||
| 65 | SP | 31 | 5' 10" | 225 | R/L | ||
| 71 | RP | 25 | 6' 3" | 215 | R/R | ||
| 75 | SP | 23 | 6' 1" | 213 | R/R |
Catchers
| # | Player | Pos | Age | Ht | Wt | B/T | Cards |
|---|---|---|---|---|---|---|---|
| 10 | C | 35 | 6' 0" | 212 | R/R | ||
| 13 | C | 27 | 5' 9" | 170 | B/R | ||
| 21 | C | 33 | 5' 9" | 170 | L/R |
Infielders
| # | Player | Pos | Age | Ht | Wt | B/T | Cards |
|---|---|---|---|---|---|---|---|
| 3 | 1B | 33 | 6' 1" | 210 | L/R | ||
| 4 | 2B | 29 | 5' 10" | 186 | L/R | ||
| 5 | 2B | 29 | 6' 0" | 200 | L/R | ||
| 7 | SS | 33 | 6' 1" | 185 | R/R | ||
| 28 | 3B | 30 | 6' 4" | 218 | R/R |
Outfielders
| # | Player | Pos | Age | Ht | Wt | B/T | Cards |
|---|---|---|---|---|---|---|---|
| 2 | CF | 22 | 6' 2" | 188 | L/R | ||
| 16 | LF | 28 | 6' 2" | 215 | L/R | ||
| 17 | RF | 25 | 6' 3" | 225 | L/R | ||
| 18 | CF | 28 | 6' 3" | 220 | L/L | ||
| 31 | LF | 27 | 5' 11" | 185 | R/R | ||
| 32 | RF | 25 | 5' 10" | 190 | R/R | ||
| 33 | LF | 30 | 5' 11" | 210 | R/R | ||
| 41 | RF | 29 | 6' 0" | 175 | R/R | ||
| 49 | CF | 30 | 6' 0" | 206 | R/R |
Designated Hitter
| # | Player | Pos | Age | Ht | Wt | B/T | Cards |
|---|---|---|---|---|---|---|---|
| 12 | DH | 33 | 5' 11" | 229 | L/R |
Latest news
Report: Alex Cora again declines chance to manage PhilliesAlex Cora once again has declined the opportunity to manage the Phillies, informing the club that he plans to take the 2027 season off, according to USA Today Sports.Oct 7, 2026 · ESPN
Harper on Phillies' exit: 'You're here to win games, and we didn't'Bryce Harper doesn't play the shoulda, woulda, coulda game. The bottom line for the Philadelphia Phillies is they came up short in the postseason again.Oct 2, 2026 · ESPN
Braves turn to Sale to close out Phils in wild-card clincherOn one day of rest, Braves ace Chris Sale turned in an electric four-out relief appearance to finish the Phillies in a 6-2 win Thursday night in the deciding Game 3 of their wild-card series.Oct 2, 2026 · ESPN
2026 MLB wild-card series Day 3: Analysis, updates from Braves' winWith a dominant win Thursday, the Braves sealed their spot in the division series. Relive all the action.Oct 1, 2026 · ESPN
Braves' Ray Kerr to start vs. Phillies' Aaron Nola in Game 3The Braves will have left-hander Ray Kerr make his first career postseason appearance against the Phillies in Thursday's decisive Game 3 of the NL Wild Card series.Oct 1, 2026 · ESPN
Harper rebounds from gaffe, Bohm saves Phillies with HR in 10thAlec Bohm put Philadelphia ahead with a two-out home run in the 10th inning, and the Phillies beat the Braves to force a decisive Game 3 in their National League Wild Card Series.Oct 1, 2026 · ESPN
Roster, injuries and news from ESPN. All team rosters →